top of page
ALTIZER LAB AT UGA
​
(706) 542-3485
Photo Gallery
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Altizer lab 2018 |
![]() Cecilia takes a bee tour | ![]() Paola and Cecilia are bee-autiful | ![]() Cody, Paola, and Cecilia |
![]() Paola suits up to learn about bees | ![]() Insectival 2018 | ![]() Insectival 2018 |
![]() Altizer lab 2017 | ![]() Monarch Roosts | ![]() IMG_0106 |
![]() A planted garden experimental plot at Wormsloe Historic Site | ![]() DSCF2198 | ![]() |
![]() IMG_0111 | ![]() Foraging White Ibis | ![]() Grey-headed flying fox with GPS tag |
![]() OE spores on a monarch egg | ![]() Little red flying fox | ![]() Bat under anesthesia |
![]() A group of chimpanzees in Uganda | ![]() IMG_0105 | ![]() Altizer lab Summer 2014 |
![]() Julie Rushmore's graduation, Summer 2013 | ![]() Chimpanazee in Uganda (2010; photo by J. Rushmore) | ![]() Emily Cornelius at graduation, Summer 2013 |
![]() | ![]() A monarch shortly after eclosing 2006 | ![]() Cat and Ben in the field, 2005 |
![]() Teaching ecology students about parasitism using passalus beetles | ![]() Extracting hemolymph from monarch larva (photo by S. Altizer) | ![]() |
![]() Beetle penny pull for ECOL 4150 (Feb 2012) | ![]() | ![]() Monarch-parasite transmission experiment |
![]() Dragging for ticks in WhiteHall Forest for ECOL 4150 (Apr 2012) and hit a tick bomb | ![]() Sampling voles | ![]() Vampire bat in Peru (photo by D. Streicker) |
![]() Mist-netting for Cat's WNV study | ![]() Monarchs at Pismo Beach State Park, CA | ![]() Processing Monarchs in the field |
![]() | ![]() 2015 Undergraduate Crew after an outreach event at Thomas N Lay afterschool program | ![]() Alexa Fritzsche and Hayley Schroeder at Insectival 2015 |
![]() Stuart Sims manning an outreach table at Insectival 2015 | ![]() Hayley Schroeder at Insectival 2015 | ![]() Paola Barriga and Sherayar Orakzai at Insectival 2015 |
![]() Fall 2014 lab brunch at Cali N' Titos | ![]() Alexa teaching local elementary school students about our research | ![]() Dara Satterfield teaching local elementary school students! |
![]() Paola Barriga shows local elementary school students a snake during a herpetology demonstration by M | ![]() DSCF2194 | ![]() Michael Holden scores a table full of monarch samples from citizen scientists to track OE throughout |
![]() Lab Brunch at Cali N' Titos | ![]() Dara Satterfield and Paola Barriga smiling after wrapping up a busy year at Insectival 2015 |
bottom of page